Main features:
| Supports mobile phone monitoring |
| Support for VGA and HDMI output. VGA & HDMI support 1080P output |
| Support for multiple web browsers (IE, Chrome, Firefox, Safari) |
| Compression algorithm up to H.264 Main Profile saving more space |
| Supports real time viewing on smart phones, tablets, and browsers such as Android and Apple |
Specifications:
System | Operating System | Embedded LINUX |
| function:recording,playback,backup & remote access,USB backup | ||
Image | Preview | 1/4/8/9/16/24 |
Video | Video Standards | PAL 625 line, 50 Hz; NTSC 525 line, 60 Hz |
| Video Compression | H.264(High Profile) | |
| Output | VGA,HDMI | |
| (support:1920*1080,1280*720,1440*900,1280*1024, 1024*768,800*600 resolution) | ||
| Playback Resolution | 1080P | |
| IP Video Input | 24CH 1080P | |
| Motion Detection | Zones:192(16*12)detection zones,Sensitivity:1-6(6 is highest) Trigger recording,PTZ movement,tour,alarm,e-mail& FTP | |
Audio | Audio Compression | G.711A |
Record & | Recording Mode | Manual>Alarm>Video Detection>Continuous |
| Record | 24CH 1080P | |
| Playback | 1CH 1080P | |
| Search Mode | Time/Date,Alarm,MotionDetection & exact search | |
Storage & | Space Occupation | Video:CIF 4~5G/day/ch, D1 8~20G/day/ch;960H 12G~30G/day/ch;1080P ~40G/day/ch |
| HDD Capacity | Audio: 691.2M/day/channel | |
| Backup Mode | Network backup/USB mobile HDD,SATA | |
| Video Output | 1CH VGA,1CH HDMI | |
| Alarm Input | 16ch | |
| Alarm Output | 4ch | |
| Net Interface | RJ45 10M/100M/1000M adaptive Ethernet interfaces | |
| PTZ Control | 1 RS485,support many kinds of PTZ protocol | |
| USB Interface | 3* USB2.0 interface | |
| Hard Disk | Support 8 SATA (each one can up to 4TB) | |
| 3G/WIFI | Support(through USB port) | |
Environmental | Power Supply | 12V/4A |
| Power Consumption | <15W | |
| Working Temperature | 0°C-+55°C | |
| Working Humidity | 10%-90% | |
| Atmosphere Pressure | 86kpa-106kpa | |
| Dimension | L440xW457xH90 mm | |
| Weight | 6.5KG |

